Krea pricing.
What a 10-second clip of each of the 49 video models on Krea costs, from its cheapest plan, and its plans and credits. Read off Krea’s pricing page every morning.
Checked on 9 apps’ pricing pages, read every morning. Every check so far
What a 10-second clip costs on Krea
Each model at 720p with sound, from the plan where it costs least, cheapest first. A model Krea doesn’t offer that way says how its price differs.
| Model | Plan | 10-second clip | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| Krea Realtime | Pro plan, checked 22 Oct | ≈ $0.02 | ≈ Estimate | How it adds upPro makes about 3,796 videos of 5 seconds a month, so about 5.269 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| LTX-2 19B | Pro plan, at 512p, checked 22 Oct | ≈ $0.12 | ≈ Estimate | How it adds upPro makes about 592 videos of 5 seconds a month, so about 33.78 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 1.0 Pro Fast | Pro plan, at 480p, checked 22 Oct | ≈ $0.14 | ≈ Estimate | How it adds upPro makes about 1,278 videos of 2 seconds a month, so about 15.65 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Hailuo 02 | Pro plan, at 512p, checked 22 Oct | ≈ $0.22 | ≈ Estimate | How it adds upPro makes about 270 videos of 6 seconds a month, so about 74.07 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| MiniMax H3 Max Turbo | Pro plan, at 480p, checked 22 Oct | ≈ $0.32 | ≈ Estimate | How it adds upPro makes about 216 videos of 5 seconds a month, so about 92.59 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Veo 3.1 Lite | Pro plan, checked 22 Oct | ≈ $0.39 | ≈ Estimate | How it adds upPro makes about 225 videos of 4 seconds a month, so about 88.89 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Hailuo 2.3 Fast | Pro plan, at 768p, checked 22 Oct | ≈ $0.41 | ≈ Estimate | How it adds upPro makes about 142 videos of 6 seconds a month, so about 140.8 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| MiniMax H3 Max | Pro plan, at 480p, checked 22 Oct | ≈ $0.45 | ≈ Estimate | How it adds upPro makes about 154 videos of 5 seconds a month, so about 129.9 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| LTX-2.3 22B | Pro plan, checked 22 Oct | ≈ $0.47 | ≈ Estimate | How it adds upPro makes about 150 videos of 5 seconds a month, so about 133.3 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 2.0 Mini | Pro plan, at 480p, checked 22 Oct | ≈ $0.53 | ≈ Estimate | How it adds upPro makes about 164 videos of 4 seconds a month, so about 122 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling 2.5 Turbo | Pro plan, checked 22 Oct | ≈ $0.55 | ≈ Estimate | How it adds upPro makes about 128 videos of 5 seconds a month, so about 156.3 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Hailuo 2.3 | Pro plan, at 768p, checked 22 Oct | ≈ $0.61 | ≈ Estimate | How it adds upPro makes about 96 videos of 6 seconds a month, so about 208.3 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Grok Imagine | Pro plan, at 480p, checked 22 Oct | ≈ $0.65 | ≈ Estimate | How it adds upPro makes about 540 videos of 1 seconds a month, so about 37.04 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Runway Gen-3 | Pro plan, checked 22 Oct | ≈ $0.65 | ≈ Estimate | How it adds upPro makes about 108 videos of 5 seconds a month, so about 185.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Runway Gen-4 Video | Pro plan, checked 22 Oct | ≈ $0.65 | ≈ Estimate | How it adds upPro makes about 108 videos of 5 seconds a month, so about 185.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Wan 2.5 | Pro plan, at 480p, checked 22 Oct | ≈ $0.65 | ≈ Estimate | How it adds upPro makes about 108 videos of 5 seconds a month, so about 185.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 1.5 Pro | Pro plan, checked 22 Oct | ≈ $0.72 | ≈ Estimate | How it adds upPro makes about 97 videos of 5 seconds a month, so about 206.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 1.0 Pro | Pro plan, checked 22 Oct | ≈ $0.73 | ≈ Estimate | How it adds upPro makes about 96 videos of 5 seconds a month, so about 208.3 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 2.0 Fast | Pro plan, at 480p, checked 22 Oct | ≈ $0.84 | ≈ Estimate | How it adds upPro makes about 104 videos of 4 seconds a month, so about 192.3 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Wan 3.0 Prime | Pro plan, at 480p, checked 22 Oct | ≈ $0.88 | ≈ Estimate | How it adds upPro makes about 198 videos of 2 seconds a month, so about 101 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling 2.5 | Pro plan, checked 22 Oct | ≈ $0.91 | ≈ Estimate | How it adds upPro makes about 77 videos of 5 seconds a month, so about 259.7 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling 2.6 | Pro plan, without sound, checked 22 Oct | ≈ $0.91 | ≈ Estimate | How it adds upPro makes about 77 videos of 5 seconds a month, so about 259.7 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Vidu Q3 | Pro plan, at 540p, checked 22 Oct | ≈ $0.91 | ≈ Estimate | How it adds upPro makes about 385 videos of 1 seconds a month, so about 51.95 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Wan 3.0 | Pro plan, at 480p, checked 22 Oct | ≈ $0.97 | ≈ Estimate | How it adds upPro makes about 180 videos of 2 seconds a month, so about 111.1 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Grok Imagine 1.5 | Pro plan, at 480p, checked 22 Oct | ≈ $1.04 | ≈ Estimate | How it adds upPro makes about 337 videos of 1 seconds a month, so about 59.35 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Veo 3.1 Fast | Pro plan, without sound, checked 22 Oct | ≈ $1.04 | ≈ Estimate | How it adds upPro makes about 84 videos of 4 seconds a month, so about 238.1 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Ray 2 | Pro plan, checked 22 Oct | ≈ $1.04 | ≈ Estimate | How it adds upPro makes about 67 videos of 5 seconds a month, so about 298.5 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Seedance 2.0 | Pro plan, at 480p, checked 22 Oct | ≈ $1.05 | ≈ Estimate | How it adds upPro makes about 83 videos of 4 seconds a month, so about 241 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling 3.0 | Pro plan, without sound, checked 22 Oct | ≈ $1.09 | ≈ Estimate | How it adds upPro makes about 107 videos of 3 seconds a month, so about 186.9 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Kling o3 | Pro plan, without sound, checked 22 Oct | ≈ $1.09 | ≈ Estimate | How it adds upPro makes about 107 videos of 3 seconds a month, so about 186.9 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Hailuo | Pro plan, checked 22 Oct | ≈ $1.13 | ≈ Estimate | How it adds upPro makes about 62 videos of 5 seconds a month, so about 322.6 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| MiniMax 01-Live | Pro plan, checked 22 Oct | ≈ $1.13 | ≈ Estimate | How it adds upPro makes about 62 videos of 5 seconds a month, so about 322.6 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| LTX-2.5 Fast | Pro plan, checked 22 Oct | ≈ $1.17 | ≈ Estimate | How it adds upPro makes about 50 videos of 6 seconds a month, so about 400 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Wan 2.6 | Pro plan, checked 22 Oct | ≈ $1.30 | ≈ Estimate | How it adds upPro makes about 54 videos of 5 seconds a month, so about 370.4 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling 3.0 Turbo | Pro plan, checked 22 Oct | ≈ $1.46 | ≈ Estimate | How it adds upPro makes about 80 videos of 3 seconds a month, so about 250 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling o1 | Pro plan, checked 22 Oct | ≈ $1.46 | ≈ Estimate | How it adds upPro makes about 80 videos of 3 seconds a month, so about 250 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling o3 Pro | Pro plan, without sound, checked 22 Oct | ≈ $1.46 | ≈ Estimate | How it adds upPro makes about 80 videos of 3 seconds a month, so about 250 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Runway Gen-4.5 | Pro plan, checked 22 Oct | ≈ $1.56 | ≈ Estimate | How it adds upPro makes about 112 videos of 2 seconds a month, so about 178.6 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| LTX-2.5 Pro | Pro plan, checked 22 Oct | ≈ $1.58 | ≈ Estimate | How it adds upPro makes about 37 videos of 6 seconds a month, so about 540.5 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Gemini Omni Flash | Pro plan, checked 22 Oct | ≈ $1.69 | ≈ Estimate | How it adds upPro makes about 69 videos of 3 seconds a month, so about 289.9 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Gemini Omni Flash 1.1 | Pro plan, checked 22 Oct | ≈ $1.69 | ≈ Estimate | How it adds upPro makes about 69 videos of 3 seconds a month, so about 289.9 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| MiniMax H3 | Pro plan, checked 22 Oct | ≈ $1.71 | ≈ Estimate | How it adds upPro makes about 41 videos of 5 seconds a month, so about 487.8 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| HappyHorse | Pro plan, checked 22 Oct | ≈ $1.82 | ≈ Estimate | How it adds upPro makes about 64 videos of 3 seconds a month, so about 312.5 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Kling o3 Reference | Pro plan, checked 22 Oct | ≈ $2.20 | ≈ Estimate | How it adds upPro makes about 53 videos of 3 seconds a month, so about 377.4 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| FLUX 3 Max | Pro plan, checked 22 Oct | ≈ $2.26 | ≈ Estimate | How it adds upPro makes about 31 videos of 5 seconds a month, so about 645.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Flux 3 Video | Pro plan, checked 22 Oct | ≈ $2.26 | ≈ Estimate | How it adds upPro makes about 31 videos of 5 seconds a month, so about 645.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Veo 3.1 | Pro plan, without sound, checked 22 Oct | ≈ $2.65 | ≈ Estimate | How it adds upPro makes about 33 videos of 4 seconds a month, so about 606.1 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Seedance 2.5 | Pro plan, checked 22 Oct | ≈ $3.04 | ≈ Estimate | How it adds upPro makes about 23 videos of 5 seconds a month, so about 869.6 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page | |
| Vidu Q2 | Pro plan, checked 22 Oct | ≈ $3.89 | ≈ Estimate | How it adds upPro makes about 90 videos of 1 seconds a month, so about 222.2 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say whether this price includes sound. Krea’s pricing page |
Checked on . Prices are for monthly billing. Most apps are cheaper billed yearly.
Krea’s plans
Each plan’s price billed monthly, the credits it gives, and what one credit costs on it.
| Plan | A month | Credits | One credit |
|---|---|---|---|
| Pro | $35.00 | 20,000 a month | $0.00175 |
What changed on its pricing page
- GoneVeo 3 Fast, 720p, without sound, 4 s clip, Pro plan: gone from the page (it was ~67 videos of 4 s)
- GoneVeo 3, 720p, without sound, 4 s clip, Pro plan: gone from the page (it was ~33 videos of 4 s)
- GoneKling 3.0 Turbo, 3 s clip, Pro plan: gone from the page (it was ~80 videos of 3 s)
- GoneVeo 3 Fast, 720p, without sound, 5 s clip, Pro plan: gone from the page (it was ~54 videos of 5 s)
- GoneVeo 3, 720p, without sound, 5 s clip, Pro plan: gone from the page (it was ~27 videos of 5 s)
- NewFLUX 3 Max, 720p, 5 s clip, Pro plan: ~31 videos of 5 s
- NewFlux 3 Video, text to video, 720p, 5 s clip, Pro plan: ~31 videos of 5 s
- NewVeo 3, 720p, without sound, 4 s clip, Pro plan: ~33 videos of 4 s
- NewVeo 3 Fast, 720p, without sound, 4 s clip, Pro plan: ~67 videos of 4 s
- NewWan 3.0 Prime, 480p, 2 s clip, Pro plan: ~198 videos of 2 s
- ChangedKling 2.5 Turbo, 5 s clip, Pro plan: ~77 videos of 5 s → ~128 videos of 5 s
- NewKling 3.0 Turbo, 720p, 3 s clip, Pro plan: ~80 videos of 3 s