What a clip costs, in every app.
Every plan of every app that sells the 4 models, cheapest first. Pick the clip’s length, quality and sound; open “How it adds up” on any row for the math and the page it came from.
What a 10-second clip costs in each app’s cheapest plan.
Each app’s cheapest plan: 11 prices, cheapest first.
| Model | App and plan | 10-second clip | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| Kling 3.0 | Kling, Ultra plan, checked 15 Oct | $0.55 | CheapestMaker | How it adds up9 credits a second × $0.006153 a credit (Ultra: $159.99 a month for 26,000 credits). Kling’s pricing page | |
| Kling 3.0 | Higgsfield, Plus plan, checked 19 Oct | ≈ $0.69 | ≈ Estimate | How it adds up7 credits per 5 seconds = 1.4 credits a second × $0.04917 a credit (Plus: $59 a month for 1,200 credits). Higgsfield’s pricing page | |
| Wan 3.0 | Pika, Creator plan, checked 19 Oct | $0.73 | How it adds up33 credits per 5 seconds = 6.6 credits a second × $0.01111 a credit (Creator: $35 a month for 3,150 credits). Pika’s pricing page | ||
| Kling 3.0 | Luma, Ultra plan, checked 19 Oct | $0.80 | How it adds up40 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Wan 3.0 | Higgsfield, Plus plan, checked 19 Oct | $0.86 | How it adds up8.75 credits per 5 seconds = 1.75 credits a second × $0.04917 a credit (Plus: $59 a month for 1,200 credits). Higgsfield’s pricing page | ||
| Kling 3.0 | Runway, Max plan, checked 19 Oct | $1.30 | How it adds up65 credits per 5 seconds = 13 credits a second × $0.01 a credit (Max: $95 a month for 9,500 credits). Runway’s pricing page | ||
| Seedance 2.5 | Luma, Ultra plan, checked 19 Oct | $1.56 | How it adds up78 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| MiniMax H3 | Krea, Pro plan, checked 19 Oct | ≈ $1.71 | ≈ Estimate | How it adds upPro makes about 41 videos of 5 seconds a month, so about 487.8 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Seedance 2.5 | Pika, Creator plan, checked 19 Oct | $2.71 | How it adds up122 credits per 5 seconds = 24.4 credits a second × $0.01111 a credit (Creator: $35 a month for 3,150 credits). Pika’s pricing page | ||
| Seedance 2.5 | Krea, Pro plan, checked 19 Oct | ≈ $3.04 | ≈ Estimate | How it adds upPro makes about 23 videos of 5 seconds a month, so about 869.6 credits a video × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Seedance 2.5 | Magnific, Pro Starter plan, checked 19 Oct | $3.87 | How it adds up1,760 credits per 4 seconds = 440 credits a second × $0.00088 a credit (Pro Starter: $110 a month for 1,500,000 credits a year). Magnific’s pricing page |
Prices are for monthly billing. Most apps are cheaper billed yearly.
Latest price changes
No price changes since we started checking on 14 October. Every morning’s prices are kept, so any change will show here.