Luma pricing.
What a 10-second clip of each of the 12 video models on Luma costs, from its cheapest plan, and its plans and credits. Read off Luma’s pricing page every morning. Luma makes Ray.
Checked on 9 apps’ pricing pages, read every morning. Every check so far
What a 10-second clip costs on Luma
Each model at 720p with sound, from the plan where it costs least, cheapest first. A model Luma doesn’t offer that way says how its price differs.
| Model | Plan | 10-second clip | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| Ray3.14 | Ultra plan, at draft, without sound, checked 22 Oct | $0.08 | Maker | How it adds up4 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | |
| Ray3.2 | Ultra plan, at draft, without sound, checked 22 Oct | $0.08 | Maker | How it adds up20 credits per 5 seconds = 4 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | |
| Seedance 2.0 Mini | Ultra plan, checked 22 Oct | $0.52 | How it adds up26 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| MiniMax H3 | Ultra plan, at 768p, checked 22 Oct | $0.56 | How it adds up28 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Minimax H3 Max | Ultra plan, at 768p, checked 22 Oct | $0.56 | How it adds up28 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Kling 3.0 | Ultra plan, checked 22 Oct | $0.80 | How it adds up40 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Kling 3.0 Omni | Ultra plan, checked 22 Oct | $0.80 | How it adds up40 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Kling 3.0 Turbo | Ultra plan, checked 22 Oct | $0.80 | How it adds up40 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Seedance 2.0 | Ultra plan, checked 22 Oct | $1.02 | How it adds up51 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Flux 3 | Ultra plan, checked 22 Oct | $1.20 | How it adds up60 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Seedance 2.5 | Ultra plan, checked 22 Oct | $1.56 | How it adds up78 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Veo 3.1 | Ultra plan, checked 22 Oct | $5.60 | How it adds up280 credits a second × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page |
Checked on . Prices are for monthly billing. Most apps are cheaper billed yearly.
Luma’s plans
Each plan’s price billed monthly, the credits it gives, and what one credit costs on it.
| Plan | A month | Credits | One credit |
|---|---|---|---|
| Plus | $30.00 | 10,000 a month | $0.003 |
| Pro | $90.00 | 40,000 a month | $0.00225 |
| Ultra | $300.00 | 150,000 a month | $0.002 |
What changed on its pricing page
- NewKling 3.0 Omni, 720p, without sound: 30 credits a second
- NewKling 3.0 Omni, 720p, with sound: 40 credits a second
- NewKling 3.0 Omni, 1080p, without sound: 40 credits a second
- NewKling 3.0 Omni, 1080p, with sound: 49 credits a second
- NewKling 3.0 Omni, 2160p, without sound: 147 credits a second
- NewKling 3.0 Omni, 2160p, with sound: 147 credits a second
- NewKling 3.0 Omni, video to video, 720p, without sound: 45 credits a second
- NewKling 3.0 Omni, video to video, 1080p, without sound: 59 credits a second
- GoneKling Omni, 1080p, with sound: gone from the page (it was 49 credits a second)
- GoneKling Omni, 1080p, without sound: gone from the page (it was 40 credits a second)
- GoneKling Omni, 2160p, with sound: gone from the page (it was 147 credits a second)
- GoneKling Omni, 2160p, without sound: gone from the page (it was 147 credits a second)