Nano Banana 2
What a Nano Banana 2 image costs in every app that sells it, cheapest first, and its first take of each of the 5 prompts. Google makes it.
Checked on 9 apps’ pricing pages, read every morning. Every check so far
Its first take of 5 prompts
- Prompts
- Each image's own: open one to read it.
- Size
- 1024 × 1024
- Quality
- Standard
- Take
- 1, no retries
AI-generated. First take.
AI-generated. First take.
AI-generated. First take.
AI-generated. First take.
AI-generated. First take.
What one image costs
Each app’s cheapest plan that needs no code, at 1K and standard quality, or the nearest it sells. Checked every morning.
| App | Plan | One image | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| Luma | Ultra plan, checked 3 Nov | $0.046 | Cheapest | How it adds up23 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | |
| Magnific | Pro Starter plan, checked 3 Nov | $0.066 | How it adds up75 credits an image × $0.00088 a credit (Pro Starter: $110 a month for 1,500,000 credits a year). Magnific’s pricing page | ||
| Krea | Pro plan, checked 3 Nov | ≈ $0.078 | ≈ Estimate | How it adds upPro makes about 450 images a month, so about 44.44 credits an image × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Higgsfield | ULTRA 6,000 plan, checked 3 Nov | $0.086 | How it adds up2 credits an image × $0.043 a credit (ULTRA 6,000: $258 a month for 6,000 credits). The page doesn’t say which size this price is for. Higgsfield’s pricing page | ||
| Pika | Creator plan, checked 3 Nov | $0.089 | How it adds up8 credits an image × $0.01111 a credit (Creator: $35 a month for 3,150 credits). Pika’s pricing page |
Prices that need code
For developers: these are paid per image through an API, with no plan.
| App | Plan | One image | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| Pay as you go, checked 3 Nov | $0.067 | MakerNeeds code | How it adds up$0.067 an image. Google’s pricing page |
Checked on . Prices are for monthly billing. Most apps are cheaper billed yearly.
Price history
What one image by Nano Banana 2 has cost in each app without code, at 1K and standard quality, since 14 October. No price has changed yet, so each line runs flat at its price; when one changes, its line steps up or down here.
| App | Now | Last change |
|---|---|---|
| Luma | $0.046 | none since 14 Oct |
| Magnific | $0.066 | none since 14 Oct |
| Krea | $0.078 | none since 20 Oct |
| Higgsfield | $0.086 | none since 14 Oct |
| Pika | $0.089 | none since 14 Oct |
Every change
- 23 Oct: Nano Banana 2 on Higgsfield, ULTRA 6,000 and ULTRA 9,000 plans: added to the comparison.
- 20 Oct: Nano Banana 2 on Krea, Pro plan: added to the comparison.