What an image costs, in every app.
Every plan of every app that sells the 6 models, cheapest first, at standard quality. Pick the size; open “How it adds up” on any row for the math and the page it came from.
Checked on 9 apps’ pricing pages, read every morning. Every check so far
What one image costs in each app’s cheapest plan.
Each app’s cheapest plan: 18 prices, cheapest first.
| Model | App and plan | One image | Tags | Checked | How it adds up |
|---|---|---|---|---|---|
| GPT Image 2.5 | Luma, Ultra plan, checked 3 Nov | $0.01 | Cheapest | How it adds up5 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | |
| GPT Image 2.5 | Pika, Creator plan, checked 3 Nov | $0.022 | How it adds up2 credits an image × $0.01111 a credit (Creator: $35 a month for 3,150 credits). Pika’s pricing page | ||
| Ideogram 4.5 | Luma, Ultra plan, checked 3 Nov | $0.042 | How it adds up21 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). The page doesn’t say which size this price is for. Luma’s pricing page | ||
| Flux.2 Pro | Higgsfield, ULTRA 6,000 plan, checked 3 Nov | $0.043 | How it adds up1 credit an image × $0.043 a credit (ULTRA 6,000: $258 a month for 6,000 credits). The page doesn’t say which size this price is for. Higgsfield’s pricing page | ||
| Flux.2 Pro | Magnific, Pro Starter plan, checked 3 Nov | $0.044 | How it adds up50 credits an image × $0.00088 a credit (Pro Starter: $110 a month for 1,500,000 credits a year). Magnific’s pricing page | ||
| Nano Banana 2 | Luma, Ultra plan, checked 3 Nov | $0.046 | How it adds up23 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Nano Banana Pro | Luma, Ultra plan, checked 3 Nov | $0.046 | How it adds up23 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Seedream 5 Pro | Luma, Ultra plan, checked 3 Nov | $0.048 | How it adds up24 credits an image × $0.002 a credit (Ultra: $300 a month for 150,000 credits). Luma’s pricing page | ||
| Nano Banana 2 | Magnific, Pro Starter plan, checked 3 Nov | $0.066 | How it adds up75 credits an image × $0.00088 a credit (Pro Starter: $110 a month for 1,500,000 credits a year). Magnific’s pricing page | ||
| Nano Banana Pro | Magnific, Pro Starter plan, checked 3 Nov | $0.066 | How it adds up75 credits an image × $0.00088 a credit (Pro Starter: $110 a month for 1,500,000 credits a year). Magnific’s pricing page | ||
| Nano Banana 2 | Krea, Pro plan, checked 3 Nov | ≈ $0.078 | ≈ Estimate | How it adds upPro makes about 450 images a month, so about 44.44 credits an image × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| Flux.2 Pro | Krea, Pro plan, checked 3 Nov | ≈ $0.086 | ≈ Estimate | How it adds upPro makes about 409 images a month, so about 48.9 credits an image × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say which size this price is for. Krea’s pricing page | |
| Nano Banana 2 | Higgsfield, ULTRA 6,000 plan, checked 3 Nov | $0.086 | How it adds up2 credits an image × $0.043 a credit (ULTRA 6,000: $258 a month for 6,000 credits). The page doesn’t say which size this price is for. Higgsfield’s pricing page | ||
| Nano Banana Pro | Higgsfield, ULTRA 6,000 plan, checked 3 Nov | $0.086 | How it adds up2 credits an image × $0.043 a credit (ULTRA 6,000: $258 a month for 6,000 credits). The page doesn’t say which size this price is for. Higgsfield’s pricing page | ||
| Nano Banana 2 | Pika, Creator plan, checked 3 Nov | $0.089 | How it adds up8 credits an image × $0.01111 a credit (Creator: $35 a month for 3,150 credits). Pika’s pricing page | ||
| Ideogram 4.5 | Pika, Creator plan, checked 3 Nov | $0.10 | How it adds up9 credits an image × $0.01111 a credit (Creator: $35 a month for 3,150 credits). The page doesn’t say which size this price is for. Pika’s pricing page | ||
| Nano Banana Pro | Krea, Pro plan, checked 3 Nov | ≈ $0.136 | ≈ Estimate | How it adds upPro makes about 257 images a month, so about 77.82 credits an image × $0.00175 a credit (Pro: $35 a month for 20,000 credits). Krea’s pricing page | |
| GPT Image 2.5 | Krea, Pro plan, checked 3 Nov | ≈ $0.223 | ≈ Estimate | How it adds upPro makes about 157 images a month, so about 127.4 credits an image × $0.00175 a credit (Pro: $35 a month for 20,000 credits). The page doesn’t say which size this price is for. Krea’s pricing page |
Checked on . Prices are for monthly billing. Most apps are cheaper billed yearly.
Latest price changes
- 3 Nov: Ideogram 4.5 on Pika, Creator and Starter plans: added to the comparison.
- 23 Oct: Flux.2 Pro on Higgsfield, ULTRA 6,000 and ULTRA 9,000 plans: added to the comparison.
- 23 Oct: Nano Banana 2 on Higgsfield, ULTRA 6,000 and ULTRA 9,000 plans: added to the comparison.
- 23 Oct: Nano Banana Pro on Higgsfield, ULTRA 6,000 and ULTRA 9,000 plans: added to the comparison.
- 20 Oct: Flux.2 Pro on Krea, Pro plan: added to the comparison.
- 20 Oct: GPT Image 2.5 on Krea, Pro plan: added to the comparison.
- 20 Oct: Nano Banana 2 on Krea, Pro plan: added to the comparison.
- 20 Oct: Nano Banana Pro on Krea, Pro plan: added to the comparison.
- 15 Oct: Ideogram 4.5 on Luma, Plus, Pro and Ultra plans: added to the comparison.